Asset Map
Company Overview
MJZ Petroleum (MJZP) is a small independent oil and gas company owning non-operated working interests, royalty interests, and undrilled mineral interests primarily in Texas and Oklahoma, with additional mineral interests in Missouri.
Asset Summary
- Non-Operated Working Interests — Texas & Oklahoma
- Overriding Royalty Interests — Texas & Oklahoma
- ~6,246 Acres of non-producing mineral interests — Texas, Oklahoma & Missouri
Sale Terms
It is MJZ Petroleum's intent to sell all interests. A full portfolio sale is preferred, but package offers will be considered.
Field Summary
| Field | Location | Wells | Primary Interest |
|---|---|---|---|
| W. Cheyenne | Roger Mills Co., OK | 20 | WI + RI |
| Dempsey-Mantooth | Roger Mills Co., OK | 5 | ORRI + WI |
| Tuttle | Grady Co., OK | 4 | WI + RI |
| Glenwood | Upshur Co., TX | 30 | WI + RI + ORRI |
| Longview N. | Upshur Co., TX | 1 | ORRI |
| Deroan | Dawson Co., TX | 12 | ORRI + WI |
| Patricia | Dawson Co., TX | 1 | ORRI |
Key Highlights
- Active Operator Activity — Cheyenne Field: Upland Energy has filed location requests with the OCC for increased density and horizontal wells across Sections 25, 30, 31, and 36 (14N 25W) in Cherokee formations.
- Tuttle Field Offset: A horizontal well has been requested offsetting MJZP interests across Sec. 14, 23, and 26 (10N 6W). MJZP holds interests in Sec. 24.
- Glenwood Field Farm-Out: MJZP has farmed out Cotton Valley interests, retaining shallow rights in producing sections and deep rights 100' below drilled depth. ORRI with WI conversion option at payout on new wells.
- Audit Underway: Falconer Energy is conducting an audit of select Glenwood Field wells.
- Dawson County ORRIs: Personally owned ORRIs may additionally be included in the sale.
Working Interest Schedule
Non-operated working interest positions across all fields. WI = Working Interest, RI = Revenue Interest.
| Well Name | WI % | RI % | NRI % |
|---|
Royalty & Overriding Royalty Interests
ORRI positions across fields. These are non-cost-bearing revenue interests.
| Well Name | Field | ORRI % |
|---|
Non-Producing Mineral Interests — ~6,246 Acres
Unleased mineral interests across Texas, Oklahoma, and Missouri.
Reserve Summary — PV10 Economics
TRC Engineering Report · Effective Date: July 1, 2025 · Discount Rate: 10.0%
⚠️ Note: Reserve values reflect only existing MJZP working interest and ORRI positions. No value is assigned to operator activity locations (new completions/permits) or unleased mineral interests (~6,246 acres), which represent additional upside not captured in these economics.
Economics by State & Field
| Region / Field | Oil (Mbbl) | Gas (MMcf) | Oil Rev (M$) | Gas Rev (M$) | Misc (M$) | Exp & Tax (M$) | Non-Disc (M$) | PV10 (M$) | Life (yrs) |
|---|---|---|---|---|---|---|---|---|---|
| United States — Total | 5.93 | 61.51 | 440.56 | 229.71 | 41.94 | 120.41 | 591.79 | 269.17 | 47.83 |
| Oklahoma | 0.16 | 53.87 | 11.76 | 197.42 | 38.27 | 83.07 | 164.37 | 76.44 | 47.83 |
| Cheyenne Field | 0.00 | 34.55 | 0.00 | 117.91 | 0.00 | 59.05 | 58.86 | 29.56 | 25.00 |
| Dempsey-Mantooth Field | 0.13 | 4.70 | 9.68 | 20.94 | 3.31 | 0.00 | 33.92 | 13.02 | 47.83 |
| Tuttle Field | 0.03 | 14.62 | 2.07 | 58.57 | 34.97 | 24.02 | 71.59 | 33.86 | 25.00 |
| Texas | 5.77 | 7.64 | 428.81 | 32.29 | 3.66 | 37.34 | 427.42 | 192.73 | 25.00 |
| Deroan Field | 5.47 | 0.00 | 406.44 | 0.00 | 0.00 | 28.43 | 378.01 | 154.98 | 25.00 |
| Glenwood (Cotton Valley) | 0.26 | 7.64 | 19.55 | 32.29 | 3.66 | 8.90 | 46.60 | 35.44 | 11.59 |
Complete Well Schedule
Click any well for detailed single-well view. Interest types: ■ WI ■ ORRI ■ Both
| Well | Interest | Operator | Reservoir | Phase | PV10 | Life |
|---|
Operator Activity & Confirmed Completions
Well data verified via FracFocus chemical disclosure registry (data through Nov 2025). Roger Mills County has 648 total FracFocus records, with 51 in 2025 alone.
🔴 Upland Operating LLC — Roger Mills Co., OK (Near MJZP Sec 25, 30, 31, 36 · 14N 25W)
9 horizontal wells completed since March 2024 in the Cherokee formation, directly adjacent to and crossing MJZP sections. All confirmed via FracFocus with API numbers.
| Well Name | API # | Completed | TD | Water (gal) | Notes |
|---|---|---|---|---|---|
| TROUBADOUR 32-5 2H | 35-129-24144 | Mar 2024 | 11,306' | 35.4M | — |
| Telli Camdyn 30-19 1H | 35-129-24160 | Jan 2025 | 11,904' | 26.3M | — |
| Easy Come Easy Go 1-36 2H | 35-129-24164 | Mar 2025 | 11,900' | 27.6M | — |
| Big John 10 3-15N-24W | 35-129-24159 | May 2025 | 11,900' | 27.0M | — |
| Blue Clear Sky 19-30-31 1H | 35-129-24182 | Jul 2025 | 11,250' | 27.0M | ⚠ Crosses Sec 30-31 |
| Unwound 35/26 2H | 35-129-24192 | Sep 2025 | 10,936' | 27.0M | — |
| Here For A Good Time 36-25 1H | 35-129-24198 | Sep 2025 | 10,936' | 27.0M | ⚠ Crosses Sec 25-36 |
| Big John 10-3 2H | 35-129-00033 | Nov 2025 | 11,300' | — | — |
| Telli Camdyn 30-19 2H | 35-129-00034 | Nov 2025 | 11,300' | — | — |
Historical: Apache drilled Tracy 2 30H (API 35-129-23920) in 2014 in the same area.
🔵 Grady County, OK — Tuttle Area (Near MJZP Sec 24 · 10N 6W)
Very active area with 60+ wells drilled 2016–2025 by Citizen Energy, Linn Energy, Roan Resources, Camino, and Validus. Key wells near MJZP:
| Well Name | Operator | Completed | Notes |
|---|---|---|---|
| Jackson 25-24-10-6 1XH | Linn Energy | Jan 2017 | References Sec 24 |
| Braum 28-21-10-6 1XH | Linn Energy | Nov 2016 | — |
| 888 Ranch 2H | Validus Energy | Feb 2025 | Recent completion |
| 888 Ranch 1H | Validus Energy | Apr 2025 | Recent completion |
🟡 Dawson County, TX — Jeter/Deroan Field (SDX Resources)
| Well Name | API # | Completed | TD |
|---|---|---|---|
| Jeter 27 #1 | 42-115-33600 | Feb 2014 | 11,000' |
| Jeter 27A #2 | 42-115-33654 | Apr 2014 | 11,000' |
| Jeter 34-2 | 42-115-33732 | Oct 2016 | 10,413' |
| Jeter 27-3 | 42-115-33770 | Aug 2018 | 10,657' |
🟢 Upshur County, TX — Glenwood Area
| Well Name | API # | Completed | TD |
|---|---|---|---|
| FM Willis GU #3 | 42-459-31106 | Feb 2014 | 8,500' |
Multiple additional gas wells identified via RRC GIS (API 45931275, 45930788, 45931385, etc.)
🟡 Glenwood Field — Farm-Out & Retained Rights
MJZP has farmed out Cotton Valley Formation interests. Retained:
- Shallow rights in producing sections
- Deep rights 100' below drilled depth
- ORRI on any new wells with option to convert to WI at payout
🟠 Glenwood Field — Audit
Falconer Energy is currently conducting an audit of select wells in Glenwood Field.
Documents
-
MJZP Interest Schedule
-
Mineral Interests — Exhibit A
For document downloads, please contact MJZ Petroleum directly.